# RT550 Coordinate Reaudit

## Source Counts

- Extracted occurrence rows: `593`.
- Distinct starting integers: `550`.
- Distinct duplicated integers: `40`.

## Coordinate Definition

- This reaudit recomputes RT550 from `rozier_paradoxical_integers.csv`.
- `odd_core` mode uses `odd_word_to_one(n)`: strip the initial power of two, then iterate odd-accelerated Collatz to 1.
- `original_n_strict` mode prepends the initial `v2(n)` before the same odd-accelerated tail.
- It does not use `trace_escape(n, 1 << power)`, because the RT550 Appendix C rows do not carry the original sampled `power` box used in the paradoxical-sequence universe.

## Overlay CSV Reproduction

- Existing `rozier_overlay_signature_hits.csv` rows checked: `550`.
- Odd-core mismatching integers: `0`.
- Mismatch columns: none.

## Summary Metrics

### odd_core

| metric | hits | total | share |
|---|---:|---:|---:|
| `hits_64_95_to_32_63` | `536` | `550` | `0.974545` |
| `hits_start_in_layer_64_95` | `443` | `550` | `0.805455` |
| `hits_transition_k1_64_95` | `516` | `550` | `0.938182` |
| `hits_pre111_64_95` | `468` | `550` | `0.850909` |
| `hits_full_A_signature` | `377` | `550` | `0.685455` |
| `hits_32_63_signature` | `0` | `550` | `0.000000` |
| `hits_96_127_to_64_95` | `93` | `550` | `0.169091` |
| `hits_any_band_signature` | `470` | `550` | `0.854545` |
| `first_hit_strict_64_to_32` | `7` | `550` | `0.012727` |
| `A_events_over_focus_events` | `377` | `18882` | `0.019966` |
| `entered_32_63` | `545` | `550` | `0.990909` |
| `first_32_63_exit_R32` | `545` | `545` | `1.000000` |

### original_n_strict

| metric | hits | total | share |
|---|---:|---:|---:|
| `hits_64_95_to_32_63` | `538` | `550` | `0.978182` |
| `hits_start_in_layer_64_95` | `431` | `550` | `0.783636` |
| `hits_transition_k1_64_95` | `517` | `550` | `0.940000` |
| `hits_pre111_64_95` | `469` | `550` | `0.852727` |
| `hits_full_A_signature` | `365` | `550` | `0.663636` |
| `hits_32_63_signature` | `0` | `550` | `0.000000` |
| `hits_96_127_to_64_95` | `107` | `550` | `0.194545` |
| `hits_any_band_signature` | `472` | `550` | `0.858182` |
| `first_hit_strict_64_to_32` | `5` | `550` | `0.009091` |
| `A_events_over_focus_events` | `365` | `19137` | `0.019073` |
| `entered_32_63` | `545` | `550` | `0.990909` |
| `first_32_63_exit_R32` | `545` | `545` | `1.000000` |

## Read Before Claiming

- The RT550 `remaining_K` coordinate is internally reproducible under the odd-accelerated-to-1 definition.
- It is not the same construction as the sampled paradoxical-sequence `trace_escape` window unless that distinction is explicitly stated.
- The strongest publishable wording should say `RT550 mapped into an odd-accelerated remaining_K-to-1 coordinate`, not simply `the same remaining_K coordinate`.
- The prior A-face and 32-63 claims should remain provisional until the manuscript states this coordinate distinction and the counting mode: integer-level any-event vs first-event vs occurrence-level.
